| Rental equipment selector | Operating Ranges | Physical Data | Rental at Sharetree site | Rental at Customer site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original OAF | Serial No. | No. | Description | Model Number | Manufacturer | Source or | External Size | Manufacturer | Temperature range | Ramp rate | Load | Humidity | Vibration | Working volume | External size | Weight | Comments | Cost/day | Cost/week | Cost/month | Cost/week | ||||||||||||||||||||||||||||||||||||||||||||||
|
Build OAF | W*D*H mm | Max degC | Min degC | degC/min | kg | W mm | D mm | H mm | Litres | W mm | D mm | H mm | kg | (30 days) | (7 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ##### | ##### | 1 | Temperature/humidity chamber | THC/Slimline/300/-40/ME | Sharetree | +180 | -40 | 2 | 0 | Y | N | 300 | 300 | 300 | 27 | 560 | 765 | 1100 | 50 | £126 | £586 | £985 | £276 | ||||||||||||||||||||||||||||||||||||||||||||
| ##### | ##### | 2 | Temperature cycling chamber w/SIMPLEtouch | TC/Slimline/450/-70/ME w/S-touch | Sharetree | +180 | -70 | 2 | 0 | N | N | 450 | 450 | 450 | 91 | 725 | 935 | 1225 | 150 | £152 | £708 | £1,027 | £288 | ||||||||||||||||||||||||||||||||||||||||||||
| ##### | ##### | 3 | Temperature/humidity chamber w/SIMPLEtouch | THC/Slimline/450/-40/ME w/S-touch | Sharetree | +180 | -70 | 2 | 0 | Y | N | 450 | 450 | 450 | 91 | 725 | 935 | 1225 | 150 | £152 | £708 | £1,027 | £288 | ||||||||||||||||||||||||||||||||||||||||||||
| ##### | 4 | Temperature/humidity chamber w/SIMPLEtouch | THC/Slimline/600/800/-40/ME w/S-touch | Sharetree | +180 | -40 | 2 | 0 | Y | N | 600 | 800 | 600 | 288 | 875 | 1285 | 1330 | 200 | £192 | £897 | £1,113 | £312 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Temperature/humidity chamber | THC/Cyclone/1000/-70/ME | Sharetree | +150 | -70 | 2 | 50 | Y | N | 1000 | 1000 | 1000 | 1000 | 2000 | 1540 | 2200 | 1200 | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Temperature/humidity chamber | THC/Cyclone/1000/-70/ME | Sharetree | +150 | -70 | 2 | 50 | Y | N | 1000 | 1000 | 1000 | 1000 | 2000 | 1540 | 2200 | 1200 | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||||
| ##### | 7 | Temperature cycling chamber | TC/Cyclone/1000/-40/ME | Sharetree | +150 | -40 | 2 | 50 | N | N | 1000 | 1000 | 1000 | 1000 | 2000 | 1540 | 2200 | 1200 | £379 | £1,768 | £1,387 | £388 | |||||||||||||||||||||||||||||||||||||||||||||
| 16050-2 | ##### | 8 | Thermal Stress chamber | TC/Cyclone/600/-40/ME/LN | Sharetree | +150 | -40 | 10 | 25 | N | N | 600 | 600 | 600 | 216 | 1560 | 1230 | 1810 | 600 | 10Deg/Min LN2 Boost | £414 | £1,931 | £1,541 | £432 | |||||||||||||||||||||||||||||||||||||||||||
| (10degC/min LN2 Boost) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16050-1 | ##### | 9 | Temperature cycling chamber | TC/Cyclone/600/-70/ME | Sharetree | +150 | -70 | 2 | 25 | N | N | 600 | 600 | 600 | 216 | 1560 | 1230 | 1810 | 600 | £373 | £1,743 | £1,164 | £326 | ||||||||||||||||||||||||||||||||||||||||||||
| ##### | ##### | 10 | TSS Chamber (LN2) | TC/ CYCLONE/600/-70/LN | Sharetree | +150 | -70 | 5-30 | 25 | N | N | 600 | 600 | 600 | 216 | 1560 | 980 | 1810 | 300 | £616 | £2,874 | £1,541 | £432 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Temperature cycling chamber | TC/250/460/ME/-70/ME | Sharetree | +150 | -70 | 2 | 12 | N | N | 460 | 460 | 460 | 97 | 1180 | 1140 | 1570 | 200 | £190 | £887 | £959 | £268 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burn-in chamber for 6 Trays | T-BI-6-0-ME | Sharetree | +100 | -5 | 1 | ~ | N | N | ~ | ~ | ~ | ~ | 700 | 1200 | 2100 | 200 | Capacity 6 standard SL Trays | POA | POA | POA | POA | |||||||||||||||||||||||||||||||||||||||||||||
| ##### | 13 | Burn-in chamber for 16 Trays | T-BI-16-40-AIR | Sharetree | +100 | +40 | 1 | 16 x Trays | N | N | ~ | ~ | ~ | ~ | 1560 | 980+trays | 1810 | 250 | Capacity 16 standard SL Trays | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Laboratory Oven | BS Size 2 | Gallenkamp | +200 | +50 | n/a | ~ | N | N | 480 | 450 | 580 | 125 | 600 | 600 | 1000 | 40 | £36 | £166 | £185 | £52 | ||||||||||||||||||||||||||||||||||||||||||||||
| TE36 | 15 | Datalogger 20-channel (excl. probes) | HP34970A | Hewlett Packard | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 250 | 390 | 100 | 2 | Probes excluded | £15 | £69 | £103 | £29 | ||||||||||||||||||||||||||||||||||||||||||||
| TE38 | 16 | Datalogger 20-channel (excl. probes) | HP34970A | Hewlett Packard | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 250 | 390 | 100 | 2 | Probes excluded | £15 | £69 | £103 | £29 | ||||||||||||||||||||||||||||||||||||||||||||
| Non SL | 17 | Air Drier - DM012 | Air drier 7M3/HR | Domnick Hunter | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 640 | 120 | 720 | 20 | £21 | £97 | £205 | £58 | |||||||||||||||||||||||||||||||||||||||||||||
| Non SL | 18 | Omni-axial Vibrator (QRS 210) | QRS-210 | Screening Systems | ~ | ~ | ~ | ~ | ~ | Y | 810 | 720 | 530 | 309 | 1500 | 865 | 1575 | 500 | POA | POA | POA | POA | |||||||||||||||||||||||||||||||||||||||||||||
| Non SL | 19 | Thermal Shock (2-Chamber) | VMS 2/08/22/120 | Heraeus | +220 | -65 | Air-Shock | 20 | N | N | 470 | 650 | 400 | 122 | 940 | 1950 | 2650 | 1000 | 2-chamber system | £157 | £731 | £986 | £276 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Temperature cycling chamber | Excal 5413-T | Climats | +180 | -42 | 4 cool, 10 heat | 0 | N | N | 750 | 800 | 900 | 540 | 1020 | 1700 | 1977 | 570 | £204 | £953 | £1,200 | £336 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thermal Shock (2-Chamber) | VT7012 S2 | Votsch | +220 | -80 | Air-Shock | 50 | N | N | 470 | 650 | 410 | 125 | 970 | 2350 | 2450 | 1000 | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Weather testing chamber | UV200 | Weiss | +80 | -20 | n/a | ~ | Y | N | 830 | 250 | 1180 | 245 | 1000 | 1190 | 2030 | 500 | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||||
| (UV, Temperature, Humidity, and rain inc. acid rain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dust test chamber | ST1000U | Weiss | ~ | ~ | ~ | ~ | ~ | ~ | 950 | 950 | 1000 | 903 | 1250 | 1050 | 1900 | 350 | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Temperature /Humidity chamber | ETC-09DH-E | Blue-M | +150 | -70 | 5 | 0 | Y | N | 610 | 635 | 660 | 256 | 892 | 1700 | 2030 | 1000 | POA | POA | POA | POA | ||||||||||||||||||||||||||||||||||||||||||||||
| Click here to request a full quotation | To read the specification sheets above, you need Adobe Acrobat, obtainable free from here: | Minimum rental period is one Day | Minimum rental period is one Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Discounts
are available for extended rental periods. Prices are subject to review without notice. |
Adobe Acrobat download | Additional charges may be incurred for initial set-up, customer support and customising. | Additional charges may be incurred for delivery/collection and initial set-up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices include utility costs but liquid nitrogen (LN2) is additional where required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||